*Please note, a future Water Rate Study will be undertaken to help establish future fee structures, which will continue to ensure long-term sustainability for water operations and infrastructure. We will provide more information to customers when the study is underway. Stay tuned.
Rose Valley
| Single family dwelling | 2026 rates per quarter | 2025 rates per quarter | 2024 rates per quarter |
| Residential flat water | $179.44 | $215.14 | $200.59 |
| Residential metered water for Tier 1 | $0.51 per cubic meter | $0.49 | $0.48 |
| Sewer - RDCO | $114.84 | $109.74 | $103.23 |
| Waste | $48.68 | $46.66 | $46.66 |
Powers Creek
| Single family dwelling | 2026 rates per quarter | 2025 rates per quarter | 2024 rates per quarter |
| Residential flat water | $251.00 | $225.38 | $201.83 |
| Residential metered water for Tier 1 | $0.51 per cubic meter | $0.49 | $0.48 |
| Sewer - RDCO | $114.84 | $109.74 | $103.23 |
| Waste | $48.67 | $46.66 | $46.66 |
Newest information
View your bill and pay online
Billing and payment schedule
Additional information