The City of West Kelowna provides GIS data for public download. In many cases users may require the data in a spatial format for use in various applications. Currently we provide our vector data (points, lines and polygons) in ESRI shapefile format and our raster data (imagery) in enhanced compression wavelet (ECW) format. Our data has a map projection of UTM Zone 11N using the NAD83 reference.
IMPORTANT: By viewing and downloading from this page, you are acknowledging that you have read and accepted this disclaimer.
Please contact us if you have any questions or concerns regarding the data or if you require further assistance:
- Phone: 778-797-8880
Dataset |
Description |
Updated |
Download |
Address |
Civic Address Points | February 2023 | CVC Points (.zip) |
Cadastre | Tax Parcels | February 2023 | Cadastre (.zip) |
Contours | Topographic Contours - 2m |
May 2021 |
2m Contours (.zip) |
DEM | Digital Elevation Break Line |
May 2021 |
Breakline (.zip) |
DEM | Digital Elevation Model Mass Point | May 2021 | Masspoint (.zip) |
LUC | Land Use Contracts | February 2023 | LUCs (.zip) |
Neighbourhood | City of West Kelowna Neighbourhoods | February 2023 | Neighbourhoods (.zip) |
OCP | Future Land Use | February 2023 | Land Uses (.zip) |
OCP | Rural Reserve Area | April 2012 | Rural Reserve (.zip) |
OCP | Proposed Greenbelts | April 2021 | Greenbelt (.zip) |
OCP | Development Permit Areas | April 2021 | Permit Areas (.zip) |
Orthophotos - Mosaic | Full Mosaic of 2021 CWK Orthophotos in ECW Format (RGBI) (7.47 GB) | May 2021 | 2021 Mosaic (.zip) |
Orthophotos - Mosaic | Full Mosaic of 2019 CWK Orthophotos in ECW Format (2.42 GB) | May 2019 | 2019 Mosaic (.zip) |
Orthophotos - Mosaic | Full Mosaic of 2017 CWK Orthophotos in ECW Format (3.08 GB) | May 2017 | 2017 Mosaic (.zip) |
Orthophotos - Mosaic | Full Mosaic of 2015 CWK Orthophotos in ECW Format (3.36 GB) | June 2015 | 2015 Mosaic (.zip) |
Orthophotos - By Tile | Download CWK Orthophotos by Map Tile (ECW, 1-30MB) using the CWK Orthophoto Tile Download App | March 2020 | Launch Orthophoto Tile App |
Road | Geocoded Roads | February 2023 | Geo Roads (.zip) |
Sanitary | Sanitary Lines | February 2023 | Sanitary Lines (.zip) |
Sanitary | Sanitary Structures | February 2023 | Sanitary Structures (.zip) |
Storm | Storm Lines | February 2023 | Storm Lines (.zip) |
Storm | Storm Structures | February 2023 | Storm Structures (.zip) |
Water | Water Lines | February 2023 | Water Lines (.zip) |
Water | Water Structures | February 2023 | Water Structures (.zip) |
Zoning | Permitted Land Uses | February 2023 | Zones (.zip) |
Contact Us